Fresh lemons. Old recipe.
- Certified Organic
- 50% Less Sugar
- Nothing Artificial
- Certified Organic
- 50% Less Sugar
- Nothing Artificial
Nutrition Facts
Per Serving | Per 100ml | |
Energy | 177kj | 83kj |
Protein | 0.02g | 0.01g |
Fat | 0.0g | 0.0g |
Saturated Fat | 0.0g | 0.0g |
Carbohydrates | 10.79g | 5.41g |
Sugars | 9.76g | 4.88g |
Sodium | 0.67mg | 0.37mg |
Dietary Fibre | 0.0g | 0.0g |
Ingredients
organic lemon juice reconstituted (36%)
,
organic sugar
,
water
,
organic brown rice syrup
,
natural extracts
.
Allergens: None.
Gluten: None.